2012 Membership Rates
|
PACKAGE
|
12 Month Full Payment |
12 Month ACH Monthly Down Payment Thereafter |
6 Month Full Payment |
|
| (Sales Tax Included) | ||||
| Family New | $559.60 | $86.75 | $44.15 | $429.11 |
| Family Renewal | $517.00 | $44.15 | $44.15 | |
| Couple New | $482.50 | $80.32 | $37.72 | $365.11 |
| Couple Renewal | $439.90 | $37.72 | $37.72 | |
| Single New | $392.35 | $72.82 | $30.22 | $290.29 |
| Single Renewal | $349.75 | $30.22 | $30.22 | |
| Student | $291.62 | $25.37 | $25.37 | $242.04 |

